Program
Saturday, June 7, 2008
Program Schedule:
Time | Schedule | Duration | #Speakers |
9:00 AM | Keynote | 0:50 | 1 |
9:50 AM | Session 1 | 1:15 | 3 |
11:05 AM | Break | 0:15 | |
11:20 AM | Session 2 | 1:15 | 3 |
12:35 PM | Lunch + poster | 0:50 | |
1:25 PM | Session 3 | 1:15 | 3 |
2:40 PM | Break | 0:15 | |
2:55 PM | Session 4 | 0:50 | 2 |
3:20 PM | Break | 0:15 | |
3:35 PM | Session 5 | 1:15 | 3 |
5:00 PM |
Break |
0:15 |
|
5:15 PM | Panel Discussion | 1:00 | |
6:30 PM | End | 0:30 |
The Conference Programs:
- The EITA-Bio 2008 Conference Program (PDF) (the final edition)
Note: Click here to download the latest version of Adobe Reader.